top of page
CDL Order Of Merit
Rank | Player Name | OOM Points |
|---|---|---|
1 | Trevor MacInnis | 266 |
2 | Keira Taylor | 192 |
3 | Chad Strickland | 172 |
4 | Scott Ferdinand | 167 |
5 | Chris Fountain | 158 |
6 | Eric Pacquette | 155 |
7 | Tommy Hayman | 142 |
8 | Preston Noonan | 130 |
9 | Rhyder Oliver | 127 |
10 | Zack Politte | 121 |
11 | Kim Gravel | 120 |
12 | Lucas Percy | 120 |
13 | Robbie Mills | 120 |
14 | Gary Mullaly | 118 |
15 | Steve Phillips | 117 |
16 | Chris Thiele | 112 |
17 | Matt Myers | 112 |
18 | Chris Polley | 111 |
19 | Ang Carter | 110 |
20 | Keith Giles | 109 |
21 | George Owinyi | 105 |
22 | Evan Suderman | 105 |
23 | Colin Day | 104 |
24 | Kevin Amburg | 103 |
25 | Tim Garagan | 102 |
26 | Robin Fahie | 102 |
27 | Mark Neethling | 102 |
28 | Cole Larmour | 102 |
29 | Nick Smith | 100 |
30 | Rory Hansen | 95 |
31 | Brad Bowie | 95 |
32 | Andrew Bishop | 95 |
33 | Kayla Tarrant | 95 |
34 | Melissa Mercer | 92 |
35 | Bob Campbell | 92 |
36 | Michel Paulin | 89 |
37 | Terry Ford | 85 |
38 | John Schaumann | 85 |
39 | Rod Snow | 85 |
40 | Brad Smith | 85 |
41 | Cole Morrison | 85 |
42 | Mike Dever | 85 |
43 | Nick Myers | 85 |
44 | Wayne Abbott | 85 |
45 | Josianne Fenech | 85 |
46 | Steven Tetreault | 85 |
47 | Nathalie Marchand | 85 |
48 | Sean Emerson | 85 |
49 | Tracy Letkeman | 85 |
50 | Sean Murphy | 85 |
51 | Bertrand Tetreault | 82 |
52 | Brian Mercer | 77 |
53 | Nick Burpee | 77 |
54 | Fred Dumont | 74 |
55 | Jessi Foote | 74 |
56 | Grant Smith | 70 |
57 | Tyler Nelson | 70 |
58 | Warren Cheeseman | 70 |
59 | Aaron Morris | 70 |
60 | Travis Turner | 70 |
61 | Keith Goodyear | 70 |
62 | Henri Goosney | 70 |
63 | Allen Rodney | 70 |
64 | Sean Lowe | 70 |
65 | Mark Applin | 70 |
66 | Tommy Mckeon | 70 |
67 | Kris Lajeunesse | 70 |
68 | Morgan Poirier | 70 |
69 | Ken Holley | 70 |
70 | Shayne Burke | 70 |
71 | Jesse Spivey | 70 |
72 | Johnny Meinke | 70 |
73 | Ryan Evans | 70 |
74 | Dylan Young | 70 |
75 | James York | 70 |
76 | Mark Wanyandie | 70 |
77 | Dave Pawson | 70 |
78 | Angela Oliver | 70 |
79 | Raenelle Bellegarde | 70 |
80 | Jamie Fountain | 70 |
81 | Garry Power | 70 |
82 | Aaron Stone | 69 |
83 | Bradley Mercer | 69 |
84 | Cameron Stedeford | 67 |
85 | Lee Carroll | 66 |
86 | Jimmy MacDonald | 64 |
87 | Garrett Gillis | 57 |
88 | Dean Foley | 57 |
89 | Jayson Brown | 57 |
90 | Andy Nelson | 57 |
91 | Mitch Taylor | 51 |
92 | Steve Duffy | 50 |
93 | Curtis Burton | 50 |
94 | Cory Merideth | 50 |
95 | Jeff Griggs | 50 |
96 | Darren Macnevin | 50 |
97 | James MacDonnell | 50 |
98 | Kent Pittman | 50 |
99 | Sean James | 50 |
100 | Jordan Crocker | 50 |
101 | Joel Spence | 50 |
102 | Trevor Finley | 50 |
103 | Pedro Tinoco | 50 |
104 | Terrance Henshaw | 50 |
105 | Bruce Young | 50 |
106 | Stephanie Boucher | 50 |
107 | Dennis Frazier | 50 |
108 | James Bourque | 50 |
109 | Shane Edwards | 50 |
110 | Afton Lambert | 50 |
111 | Matt Joiner | 50 |
112 | Patrick Miller | 50 |
113 | Sage Carlson | 50 |
114 | Robert Sanford | 50 |
115 | Daniel Dominix | 50 |
116 | Tyler Ferdinand | 50 |
117 | Erik Schwartz | 50 |
118 | Dean Grijm | 50 |
119 | Natasha Desnoyers | 50 |
120 | Sam Birch | 50 |
121 | Brandon MacDonald | 46 |
122 | Allan MacDonald | 34 |
123 | Paul King | 31 |
124 | Cameron Rankin | 24 |
125 | Drew Smith | 23 |
126 | Serena Savage | 19 |
127 | Thomas Crummell | 19 |
128 | Randy Garrison | 17 |
129 | Zack Corrigan | 15 |
130 | Matt Burgoyne | 12 |
131 | Mike Roberts | 12 |
132 | Nicole Boutilier | 12 |
133 | Billy McLeod | 12 |
134 | Richard Moretti | 12 |
135 | Martin Taufer | 12 |
136 | Blake Kiel | 12 |
137 | Tammy Sears | 11 |
138 | Chris Stockley | 9 |
139 | Sherri Stockely | 7 |
140 | Steve Bartlett | 7 |
141 | Braeden Campbell | 7 |
142 | Brianna Larmour | 7 |
143 | Mark Tracy | 7 |
Don Jack | 4 |
How points are accumulated
Category | Achievement | Points |
|---|---|---|
Season | Participation | 50 |
Season | Qualified for Playoffs | 20 |
Season | Champion | 50 |
Season | Finalist | 35 |
Season | Semi-Finalist | 25 |
Season | Quarter-Finalist | 15 |
Event | Participation | 2 |
Event | Champion | 25 |
Event | Finalist | 15 |
Event | Top 4 Finish | 10 |
Event | Top 8 Finish | 5 |
bottom of page
