top of page
CDL Order Of Merit
Rank | Player Name | OOM Points |
|---|---|---|
1 | Trevor MacInnis | 242 |
2 | Keira Taylor | 178 |
3 | Chad Strickland | 172 |
4 | Scott Ferdinand | 167 |
5 | Eric Pacquette | 155 |
6 | Tommy Hayman | 142 |
7 | Rhyder Oliver | 127 |
8 | Kim Gravel | 120 |
9 | Lucas Percy | 120 |
10 | Robbie Mills | 120 |
11 | Chris Fountain | 119 |
12 | Chris Thiele | 112 |
13 | Matt Myers | 112 |
14 | Keith Giles | 109 |
15 | Preston Noonan | 106 |
16 | George Owinyi | 105 |
17 | Evan Suderman | 105 |
18 | Colin Day | 104 |
19 | Tim Garagan | 102 |
20 | Robin Fahie | 102 |
21 | Mark Neethling | 102 |
22 | Cole Larmour | 102 |
23 | Steve Phillips | 101 |
24 | Chris Polley | 99 |
25 | Rory Hansen | 95 |
26 | Brad Bowie | 95 |
27 | Andrew Bishop | 95 |
28 | Kayla Tarrant | 95 |
29 | Gary Mullaly | 94 |
30 | Melissa Mercer | 92 |
31 | Bob Campbell | 92 |
32 | Ang Carter | 91 |
33 | Kevin Amburg | 89 |
34 | Zack Politte | 87 |
35 | Terry Ford | 85 |
36 | John Schaumann | 85 |
37 | Rod Snow | 85 |
38 | Brad Smith | 85 |
39 | Cole Morrison | 85 |
40 | Mike Dever | 85 |
41 | Nick Myers | 85 |
42 | Wayne Abbott | 85 |
43 | Josianne Fenech | 85 |
44 | Steven Tetreault | 85 |
45 | Nathalie Marchand | 85 |
46 | Sean Emerson | 85 |
47 | Tracy Letkeman | 85 |
48 | Sean Murphy | 85 |
49 | Bertrand Tetreault | 82 |
50 | Michel Paulin | 82 |
51 | Brian Mercer | 77 |
52 | Nick Burpee | 77 |
53 | Fred Dumont | 74 |
54 | Jessi Foote | 74 |
55 | Grant Smith | 70 |
56 | Tyler Nelson | 70 |
57 | Warren Cheeseman | 70 |
58 | Aaron Morris | 70 |
59 | Travis Turner | 70 |
60 | Keith Goodyear | 70 |
61 | Henri Goosney | 70 |
62 | Allen Rodney | 70 |
63 | Sean Lowe | 70 |
64 | Mark Applin | 70 |
65 | Tommy Mckeon | 70 |
66 | Kris Lajeunesse | 70 |
67 | Morgan Poirier | 70 |
68 | Ken Holley | 70 |
69 | Shayne Burke | 70 |
70 | Jesse Spivey | 70 |
71 | Johnny Meinke | 70 |
72 | Ryan Evans | 70 |
73 | Dylan Young | 70 |
74 | James York | 70 |
75 | Mark Wanyandie | 70 |
76 | Dave Pawson | 70 |
77 | Angela Oliver | 70 |
78 | Raenelle Bellegarde | 70 |
79 | Jamie Fountain | 70 |
80 | Garry Power | 70 |
81 | Cameron Stedeford | 67 |
82 | Aaron Stone | 62 |
83 | Bradley Mercer | 62 |
84 | Jimmy MacDonald | 62 |
85 | Garrett Gillis | 57 |
86 | Dean Foley | 57 |
87 | Jayson Brown | 57 |
88 | Andy Nelson | 57 |
89 | Lee Carroll | 54 |
90 | Steve Duffy | 50 |
91 | Curtis Burton | 50 |
92 | Cory Merideth | 50 |
93 | Jeff Griggs | 50 |
94 | Darren Macnevin | 50 |
95 | James MacDonnell | 50 |
96 | Kent Pittman | 50 |
97 | Sean James | 50 |
98 | Jordan Crocker | 50 |
99 | Joel Spence | 50 |
100 | Trevor Finley | 50 |
101 | Pedro Tinoco | 50 |
102 | Terrance Henshaw | 50 |
103 | Bruce Young | 50 |
104 | Stephanie Boucher | 50 |
105 | Dennis Frazier | 50 |
106 | James Bourque | 50 |
107 | Shane Edwards | 50 |
108 | Afton Lambert | 50 |
109 | Matt Joiner | 50 |
110 | Patrick Miller | 50 |
111 | Sage Carlson | 50 |
112 | Robert Sanford | 50 |
113 | Daniel Dominix | 50 |
114 | Tyler Ferdinand | 50 |
115 | Erik Schwartz | 50 |
116 | Dean Grijm | 50 |
117 | Natasha Desnoyers | 50 |
118 | Sam Birch | 50 |
119 | Nick Smith | 46 |
120 | Mitch Taylor | 39 |
121 | Allan MacDonald | 27 |
122 | Serena Savage | 19 |
123 | Randy Garrison | 17 |
124 | Cameron Rankin | 17 |
125 | Zack Corrigan | 15 |
126 | Matt Burgoyne | 12 |
127 | Mike Roberts | 12 |
128 | Nicole Boutilier | 12 |
129 | Brandon MacDonald | 12 |
130 | Billy McLeod | 12 |
131 | Thomas Crummell | 12 |
132 | Richard Moretti | 12 |
133 | Martin Taufer | 12 |
134 | Blake Kiel | 12 |
135 | Chris Stockley | 9 |
136 | Drew Smith | 9 |
137 | Sherri Stockely | 7 |
138 | Steve Bartlett | 7 |
139 | Braeden Campbell | 7 |
140 | Brianna Larmour | 7 |
141 | Mark Tracy | 7 |
142 | Don Jack | 4 |
143 | Tammy Sears | 4 |
How points are accumulated
Category | Achievement | Points |
|---|---|---|
Season | Participation | 50 |
Season | Qualified for Playoffs | 20 |
Season | Champion | 50 |
Season | Finalist | 35 |
Season | Semi-Finalist | 25 |
Season | Quarter-Finalist | 15 |
Event | Participation | 2 |
Event | Champion | 25 |
Event | Finalist | 15 |
Event | Top 4 Finish | 10 |
Event | Top 8 Finish | 5 |
bottom of page
