top of page
Where you stand
Standings updated every Monday
Last updated: Sep 15, 2026, 11:50 a.m. ADT
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Matthews, Kelly | 9 | 1 | 58 | 19 | 39 | 75 |
Tarrant, Kayla | 8 | 2 | 54 | 25 | 29 | 68 |
Barron, Jasmine | 8 | 2 | 54 | 29 | 25 | 65 |
Carter, Ang | 7 | 3 | 52 | 31 | 21 | 63 |
Boutillier, Nicole | 6 | 3 | 47 | 28 | 19 | 63 |
Chaulk, Sadie | 6 | 4 | 42 | 31 | 11 | 58 |
Bellegarde, Raenelle | 5 | 4 | 43 | 33 | 10 | 57 |
Foote, Jessi | 4 | 3 | 32 | 24 | 8 | 57 |
Desnoyers, Natasha | 4 | 6 | 36 | 40 | -4 | 47 |
Jacque, Brandy | 4 | 7 | 31 | 46 | -15 | 40 |
Letkeman, Tracy | 3 | 7 | 34 | 45 | -11 | 43 |
Fountain, Jamie | 0 | 11 | 0 | 66 | -66 | 0 |
Oliver, Angela | 0 | 11 | 0 | 66 | -66 | 0 |
Ouellette, Tina | 5 | 1 | 40 | 17 | 23 | 70 |
Blanchard, Robin | 4 | 1 | 29 | 16 | 13 | 64 |
Gravel, Kim | 3 | 1 | 25 | 20 | 5 | 56 |
Mercer, Melissa | 3 | 3 | 31 | 33 | -2 | 48 |
Marchand, Nathalie | 2 | 3 | 25 | 27 | -2 | 48 |
Barron, Jasmine | 1 | 5 | 20 | 40 | -20 | 33 |
Spencer, Janet | 0 | 4 | 11 | 28 | -17 | 28 |
Boutcher, Ian | 7 | 2 | 50 | 26 | 24 | 66 |
Ferdinand, Tyler | 7 | 2 | 48 | 29 | 19 | 62 |
Thouin, Steff | 7 | 2 | 49 | 30 | 19 | 62 |
Stedeford, Cameron | 7 | 3 | 49 | 37 | 12 | 57 |
Emerson, Sean | 6 | 2 | 44 | 23 | 21 | 66 |
Foley, Dean | 5 | 4 | 43 | 30 | 13 | 59 |
Pawson, Dave | 5 | 5 | 45 | 48 | -3 | 48 |
Boutillier, Nicole | 3 | 5 | 36 | 37 | -1 | 49 |
Huxley, Andrew | 2 | 8 | 26 | 56 | -30 | 32 |
Letkeman, Tracy | 0 | 8 | 14 | 48 | -34 | 23 |
MacDonald, Allan | 0 | 8 | 8 | 48 | -40 | 14 |
Vincent, Karl | 8 | 0 | 48 | 15 | 33 | 76 |
Fahie, Robin | 6 | 2 | 41 | 25 | 16 | 62 |
Jackson, Greg | 6 | 3 | 44 | 29 | 15 | 60 |
Tarrant, Kayla | 6 | 2 | 42 | 30 | 12 | 58 |
Power, Garry | 4 | 5 | 41 | 41 | 0 | 50 |
Carter, Ang | 4 | 5 | 39 | 39 | 0 | 50 |
Lambert, Afton | 4 | 4 | 33 | 37 | -4 | 47 |
Murphy, Sean | 3 | 5 | 36 | 37 | -1 | 49 |
Schwartz, Erik | 3 | 5 | 31 | 39 | -8 | 44 |
Desnoyers, Natasha | 2 | 7 | 25 | 48 | -23 | 34 |
Fleury, Yannick | 0 | 8 | 8 | 48 | -40 | 14 |
Lajeunesse, Kris | 6 | 2 | 74 | 47 | 27 | 61 |
Taufer, Martin | 6 | 2 | 77 | 60 | 17 | 56 |
King, Paul | 5 | 3 | 73 | 55 | 18 | 57 |
Dumont, Fred | 4 | 3 | 62 | 54 | 8 | 53 |
Fenech, Josianne | 4 | 4 | 61 | 67 | -6 | 48 |
Ball, Eric | 3 | 3 | 47 | 54 | -7 | 47 |
Tetreault, Steven | 3 | 4 | 50 | 61 | -11 | 45 |
Pittman, Kent | 3 | 5 | 55 | 70 | -15 | 44 |
Blanchard, Robin | 0 | 8 | 49 | 80 | -31 | 38 |
Taylor, Keira | 7 | 0 | 70 | 42 | 28 | 63 |
Day, Colin | 6 | 1 | 66 | 28 | 38 | 70 |
Mckeon, Tommy | 5 | 2 | 60 | 50 | 10 | 55 |
Power, Paul | 2 | 5 | 50 | 59 | -9 | 46 |
Smith, Drew | 2 | 4 | 31 | 51 | -20 | 38 |
Brown, Jayson | 2 | 5 | 40 | 67 | -27 | 37 |
Polley, Chris | 1 | 4 | 34 | 44 | -10 | 44 |
Poirier, Morgan | 1 | 5 | 46 | 56 | -10 | 45 |
Neethling, Mark | 6 | 1 | 64 | 36 | 28 | 64 |
Martin, Jarred | 6 | 1 | 68 | 58 | 10 | 54 |
Amburg, Kevin | 4 | 3 | 62 | 48 | 14 | 56 |
Gravel, Kim | 3 | 2 | 41 | 39 | 2 | 51 |
Ouellette, Tina | 2 | 5 | 55 | 57 | -2 | 49 |
Deevey, Murray | 2 | 5 | 53 | 61 | -8 | 46 |
Meredith, Cory | 2 | 4 | 29 | 54 | -25 | 35 |
Edwards, Shane | 1 | 5 | 37 | 56 | -19 | 40 |
Matthews, Phil | 7 | 0 | 70 | 42 | 28 | 63 |
Lane, Sean | 6 | 1 | 56 | 39 | 17 | 59 |
Eaton, Steven | 5 | 2 | 60 | 53 | 7 | 53 |
Holley, Ken | 4 | 3 | 59 | 54 | 5 | 52 |
Tetreault, Bertrand | 2 | 5 | 50 | 59 | -9 | 46 |
Kohoko, Mark | 2 | 5 | 55 | 65 | -10 | 46 |
Mercer, Bradley | 2 | 5 | 56 | 67 | -11 | 46 |
Meinke, Johnny | 0 | 7 | 34 | 61 | -27 | 36 |
Cox, Michael | 6 | 1 | 65 | 27 | 38 | 71 |
Stone, Aaron | 6 | 1 | 67 | 35 | 32 | 66 |
Mercer, Melissa | 5 | 3 | 65 | 58 | 7 | 53 |
Burton, Curtis | 4 | 2 | 53 | 34 | 19 | 61 |
Bishop, Andrew | 4 | 3 | 62 | 57 | 5 | 52 |
Moretti, Richard | 3 | 4 | 55 | 47 | 8 | 54 |
Griggs, Jeff | 2 | 5 | 40 | 59 | -19 | 40 |
Stockley, Chris | 1 | 4 | 30 | 40 | -10 | 43 |
Henshaw, Terrance | 0 | 8 | 0 | 80 | -80 | 0 |
Strickland, Chad | 10 | 1 | 118 | 59 | 59 | 67 |
Phillips, Steve | 6 | 2 | 80 | 61 | 19 | 57 |
Hayman, Tommy | 6 | 6 | 101 | 116 | -15 | 47 |
Tetreault, James | 5 | 5 | 88 | 75 | 13 | 54 |
Bowie, Brad | 5 | 3 | 71 | 68 | 3 | 51 |
Ferdinand, Scott | 5 | 4 | 83 | 82 | 1 | 50 |
Garagan, Tim | 5 | 5 | 72 | 77 | -5 | 48 |
Giles, Keith | 4 | 5 | 79 | 69 | 10 | 53 |
Coley, Ward | 4 | 5 | 80 | 71 | 9 | 53 |
Burns, Arthur | 4 | 4 | 63 | 72 | -9 | 47 |
Oliver, Rhyder | 2 | 5 | 58 | 66 | -8 | 47 |
Kipling, Dan | 2 | 6 | 58 | 76 | -18 | 43 |
Bigelow, Tyler | 1 | 8 | 39 | 98 | -59 | 28 |
MacInnis, Trevor | 7 | 0 | 84 | 37 | 47 | 69 |
Smith, Grant | 6 | 3 | 96 | 62 | 34 | 61 |
Schaumann, John | 6 | 2 | 88 | 56 | 32 | 61 |
bottom of page
