top of page
Where you stand
Standings updated every Monday
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Baggish, Danny | 3 | 2 | 52 | 38 | 14 | 58 |
Suderman, Evan | 2 | 1 | 30 | 16 | 14 | 65 |
Mills, Robbie | 2 | 0 | 24 | 11 | 13 | 69 |
Cheeseman, Warren | 2 | 1 | 27 | 19 | 8 | 59 |
Nelson, Tyler | 1 | 1 | 19 | 15 | 4 | 56 |
Smith, Grant | 1 | 0 | 12 | 8 | 4 | 60 |
Oliver, Rhyder | 1 | 1 | 16 | 21 | -5 | 43 |
Ford, Terry | 0 | 0 | 0 | 0 | 0 | 0 |
Paquette, Eric | 0 | 1 | 4 | 12 | -8 | 25 |
Hayman, Tommy | 0 | 5 | 16 | 60 | -44 | 21 |
Hansen, Rory | 2 | 0 | 24 | 11 | 13 | 69 |
Thiele, Chris | 1 | 0 | 12 | 4 | 8 | 75 |
Snow, Rod | 1 | 0 | 12 | 7 | 5 | 63 |
Campbell, Braeden | 1 | 0 | 12 | 8 | 4 | 60 |
Mercer, Brian | 1 | 1 | 22 | 18 | 4 | 55 |
Schaumann, John | 1 | 0 | 12 | 9 | 3 | 57 |
McInnis, Trevor | 0 | 1 | 6 | 12 | -6 | 33 |
Morris, Aaron | 0 | 1 | 4 | 12 | -8 | 25 |
Strickland, Chad | 0 | 2 | 16 | 24 | -8 | 40 |
Duffy, Steve | 0 | 2 | 9 | 24 | -15 | 27 |
Turner, Travis | 2 | 0 | 22 | 19 | 3 | 54 |
Dever, Mike | 1 | 1 | 21 | 15 | 6 | 58 |
McInnis, Trevor | 1 | 0 | 11 | 7 | 4 | 61 |
Larmour, Cole | 1 | 0 | 11 | 7 | 4 | 61 |
Goodyear, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Cole | 0 | 1 | 9 | 11 | -2 | 45 |
Phillips, Steve | 0 | 1 | 7 | 11 | -4 | 39 |
Smith, Brad | 0 | 1 | 7 | 11 | -4 | 39 |
Burton, Curtis | 0 | 1 | 4 | 11 | -7 | 27 |
Strickland, Chad | 3 | 0 | 33 | 15 | 18 | 69 |
Paquette, Eric | 2 | 0 | 22 | 13 | 9 | 63 |
Goosney, Henri | 1 | 0 | 11 | 3 | 8 | 79 |
Applin, Mark | 1 | 0 | 11 | 4 | 7 | 73 |
Taylor, Keira | 1 | 1 | 20 | 16 | 4 | 56 |
Hayman, Tommy | 1 | 1 | 17 | 20 | -3 | 46 |
Allen, Rodney | 0 | 1 | 3 | 11 | -8 | 21 |
Garagan, Tim | 0 | 1 | 3 | 11 | -8 | 21 |
Oliver, Rhyder | 0 | 2 | 10 | 22 | -12 | 31 |
Lowe, Sean | 0 | 3 | 18 | 33 | -15 | 35 |
Stone, Aaron | 2 | 0 | 20 | 13 | 7 | 61 |
Ferdinand, Scott | 2 | 0 | 20 | 15 | 5 | 57 |
Bowie, Brad | 1 | 1 | 19 | 15 | 4 | 56 |
Mckeon, Tommy | 1 | 1 | 19 | 16 | 3 | 54 |
Myers, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
Gracey, Tim | 0 | 0 | 0 | 0 | 0 | 0 |
Tetreault, Bertrand | 0 | 1 | 6 | 10 | -4 | 38 |
Griggs, Jeff | 0 | 1 | 5 | 10 | -5 | 33 |
Nelson, Andy | 0 | 2 | 10 | 20 | -10 | 33 |
Lajeunesse, Kris | 2 | 0 | 20 | 8 | 12 | 71 |
Poirier, Morgan | 1 | 1 | 18 | 16 | 2 | 53 |
Neethling, Mark | 1 | 0 | 10 | 9 | 1 | 53 |
Amburg, Kevin | 1 | 1 | 15 | 18 | -3 | 45 |
MacDonnell, James | 1 | 1 | 12 | 15 | -3 | 44 |
Taylor, Keira | 0 | 0 | 0 | 0 | 0 | 0 |
Macnevin, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Garrett | 0 | 1 | 6 | 10 | -4 | 38 |
Holley, Ken | 0 | 2 | 15 | 20 | -5 | 43 |
Day, Colin | 2 | 0 | 20 | 7 | 13 | 74 |
Fenech, Josianne | 1 | 1 | 19 | 13 | 6 | 59 |
Burke, Shayne | 1 | 0 | 10 | 6 | 4 | 63 |
Abbott, Wayne | 1 | 0 | 10 | 7 | 3 | 59 |
Pittman, Kent | 1 | 0 | 10 | 9 | 1 | 53 |
Giles, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Bradley | 0 | 1 | 6 | 10 | -4 | 38 |
Dumont, Fred | 0 | 1 | 5 | 10 | -5 | 33 |
James, Sean | 0 | 1 | 3 | 10 | -7 | 23 |
Crocker, Jordan | 0 | 2 | 9 | 20 | -11 | 31 |
Gravel, Kim | 1 | 0 | 9 | 3 | 6 | 75 |
Fountain, Chris | 1 | 1 | 17 | 13 | 4 | 57 |
Spence, Joel | 1 | 0 | 9 | 6 | 3 | 60 |
Spivey, Jesse | 1 | 0 | 9 | 8 | 1 | 53 |
Mercer, Melissa | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, Terrance | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
Tinoco, Pedro | 0 | 1 | 4 | 9 | -5 | 31 |
Finley, Trevor | 0 | 2 | 9 | 18 | -9 | 33 |
Marchand, Nathalie | 2 | 0 | 18 | 8 | 10 | 69 |
Meinke, Johnny | 1 | 0 | 9 | 2 | 7 | 82 |
Tetreault, Steven | 1 | 0 | 9 | 3 | 6 | 75 |
Birch, Sam | 1 | 0 | 8 | 3 | 5 | 73 |
Young, Bruce | 1 | 0 | 9 | 6 | 3 | 60 |
Politte, Zach | 0 | 1 | 6 | 9 | -3 | 40 |
Foley, Dean | 0 | 1 | 6 | 9 | -3 | 40 |
Boucher, Stephanie | 0 | 1 | 3 | 9 | -6 | 25 |
Frazier, Dennis | 0 | 1 | 2 | 9 | -7 | 18 |
MacDonald, Jimmy | 0 | 2 | 5 | 17 | -12 | 23 |
Polley, Chris | 1 | 0 | 9 | 2 | 7 | 82 |
Mullaly, Gary | 1 | 0 | 9 | 4 | 5 | 69 |
Owinyi, George | 1 | 1 | 15 | 10 | 5 | 60 |
Brown, Jayson | 1 | 0 | 9 | 4 | 5 | 69 |
Evans, Ryan | 1 | 0 | 9 | 6 | 3 | 60 |
Bourque, James | 1 | 1 | 13 | 15 | -2 | 46 |
Lambert, Afton | 1 | 1 | 11 | 13 | -2 | 46 |
Edwards, Shane | 0 | 1 | 6 | 9 | -3 | 40 |
Noonan, Preston | 0 | 1 | 4 | 9 | -5 | 31 |
Stedeford, Cameron | 0 | 2 | 5 | 18 | -13 | 22 |
Young, Dylan | 1 | 0 | 9 | 0 | 9 | 100 |
Miller, Patrick | 1 | 1 | 16 | 12 | 4 | 57 |
York, James | 1 | 1 | 16 | 12 | 4 | 57 |
Dominix, Daniel | 1 | 0 | 9 | 7 | 2 | 56 |
Carlson, Sage | 1 | 0 | 9 | 7 | 2 | 56 |
Burpee, Nick | 1 | 0 | 9 | 8 | 1 | 53 |
Sanford, Robert | 1 | 1 | 12 | 16 | -4 | 43 |
Joiner, Matt | 0 | 1 | 8 | 9 | -1 | 47 |
Campbell, Bob | 0 | 1 | 7 | 9 | -2 | 44 |
Ferdinand, Tyler | 0 | 2 | 3 | 18 | -15 | 14 |
Scotland, Brian | 1 | 0 | 8 | 1 | 7 | 89 |
Wanyandie, Mark | 1 | 0 | 8 | 6 | 2 | 57 |
Foote, Jessi | 1 | 0 | 8 | 6 | 2 | 57 |
Paulin, Michel | 1 | 0 | 8 | 7 | 1 | 53 |
Bellegarde, Raenelle | 1 | 1 | 14 | 13 | 1 | 52 |
Pawson, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Erik | 0 | 1 | 6 | 8 | -2 | 43 |
Oliver, Angela | 0 | 2 | 12 | 16 | -4 | 43 |
Fountain, Jamie | 0 | 1 | 1 | 8 | -7 | 11 |
Myers, Matt | 2 | 0 | 16 | 1 | 15 | 94 |
Percy, Lucas | 2 | 0 | 16 | 8 | 8 | 67 |
Murphy, Sean | 1 | 0 | 8 | 2 | 6 | 80 |
Fahie, Robin | 1 | 1 | 13 | 13 | 0 | 50 |
Desnoyers, Natasha | 1 | 1 | 13 | 15 | -2 | 46 |
Letkeman, Tracy | 1 | 1 | 10 | 13 | -3 | 43 |
Carter, Ang | 1 | 1 | 9 | 13 | -4 | 41 |
Power, Garry | 0 | 1 | 6 | 8 | -2 | 43 |
Grijm, Dean | 0 | 2 | 12 | 16 | -4 | 43 |
Tarrant, Kayla | 0 | 2 | 2 | 16 | -14 | 11 |
bottom of page
