top of page
Where you stand
Standings updated every Monday
Last updated: Oct 5, 2026, 11:09 a.m. ADT
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Thouin, Steff | 10 | 8 | 20 | 55 | 35 | 41.47 |
Ferdinand, Tyler | 10 | 8 | 21 | 54 | 33 | 43.22 |
Boutcher, Ian | 10 | 7 | 23 | 55 | 32 | 45.09 |
Emerson, Sean | 10 | 7 | 21 | 54 | 33 | 43.25 |
Stedeford, Cameron | 10 | 7 | 12 | 49 | 37 | 42.15 |
Foley, Dean | 10 | 6 | 16 | 49 | 33 | 43.63 |
Pawson, Dave | 10 | 5 | -3 | 45 | 48 | 40.6 |
Boutillier, Nicole | 10 | 4 | 2 | 45 | 43 | 42.03 |
Huxley, Andrew | 10 | 2 | -30 | 26 | 56 | 37.16 |
MacDonald, Allan | 10 | 1 | -39 | 18 | 57 | 37.54 |
Letkeman, Tracy | 10 | 0 | -43 | 17 | 60 | 35.43 |
Vincent, Karl | 10 | 10 | 42 | 60 | 18 | 44.32 |
Tarrant, Kayla | 10 | 8 | 20 | 54 | 34 | 40.34 |
Jackson, Greg | 10 | 7 | 21 | 50 | 29 | 42.93 |
Fahie, Robin | 10 | 7 | 17 | 50 | 33 | 38.85 |
Carter, Ang | 10 | 5 | 6 | 45 | 39 | 35.66 |
Lambert, Afton | 10 | 5 | 0 | 43 | 43 | 35.99 |
Murphy, Sean | 10 | 4 | -1 | 42 | 43 | 37.05 |
Power, Garry | 10 | 4 | -6 | 41 | 47 | 36.13 |
Schwartz, Erik | 10 | 3 | -18 | 33 | 51 | 31.88 |
Desnoyers, Natasha | 10 | 2 | -29 | 25 | 54 | 30.25 |
Fleury, Yannick | 10 | 0 | -52 | 8 | 60 | 28.62 |
Matthews, Kelly | 11 | 1 | 70 | 21 | 49 | 77 |
Boutillier, Nicole | 9 | 3 | 65 | 37 | 28 | 64 |
Carter, Ang | 9 | 3 | 64 | 38 | 26 | 63 |
Tarrant, Kayla | 8 | 3 | 59 | 31 | 28 | 66 |
Barron, Jasmine | 8 | 2 | 54 | 29 | 25 | 65 |
Bellegarde, Raenelle | 6 | 4 | 49 | 37 | 12 | 57 |
Chaulk, Sadie | 6 | 6 | 47 | 43 | 4 | 52 |
Foote, Jessi | 5 | 6 | 49 | 45 | 4 | 52 |
Desnoyers, Natasha | 4 | 7 | 37 | 46 | -9 | 45 |
Jacque, Brandy | 4 | 8 | 31 | 52 | -21 | 37 |
Letkeman, Tracy | 3 | 8 | 37 | 51 | -14 | 42 |
Fountain, Jamie | 0 | 11 | 0 | 66 | -66 | 0 |
Oliver, Angela | 0 | 11 | 0 | 66 | -66 | 0 |
Ouellette, Tina | 5 | 1 | 40 | 17 | 23 | 70 |
Blanchard, Robin | 4 | 2 | 34 | 23 | 11 | 60 |
Gravel, Kim | 4 | 1 | 32 | 25 | 7 | 56 |
Mercer, Melissa | 3 | 3 | 31 | 33 | -2 | 48 |
Marchand, Nathalie | 2 | 3 | 25 | 27 | -2 | 48 |
Barron, Jasmine | 1 | 5 | 20 | 40 | -20 | 33 |
Spencer, Janet | 0 | 4 | 11 | 28 | -17 | 28 |
Lajeunesse, Kris | 6 | 2 | 74 | 47 | 27 | 61 |
Taufer, Martin | 6 | 2 | 77 | 60 | 17 | 56 |
King, Paul | 5 | 3 | 73 | 55 | 18 | 57 |
Dumont, Fred | 5 | 3 | 72 | 59 | 13 | 55 |
Fenech, Josianne | 4 | 4 | 61 | 67 | -6 | 48 |
Tetreault, Steven | 4 | 4 | 60 | 70 | -10 | 46 |
Ball, Eric | 3 | 5 | 61 | 74 | -13 | 45 |
Pittman, Kent | 3 | 5 | 55 | 70 | -15 | 44 |
Blanchard, Robin | 0 | 8 | 49 | 80 | -31 | 38 |
Taylor, Keira | 7 | 0 | 70 | 42 | 28 | 63 |
Day, Colin | 6 | 1 | 66 | 28 | 38 | 70 |
Mckeon, Tommy | 5 | 2 | 60 | 50 | 10 | 55 |
Power, Paul | 2 | 5 | 50 | 59 | -9 | 46 |
Smith, Drew | 2 | 4 | 31 | 51 | -20 | 38 |
Brown, Jayson | 2 | 5 | 40 | 67 | -27 | 37 |
Polley, Chris | 1 | 4 | 34 | 44 | -10 | 44 |
Poirier, Morgan | 1 | 5 | 46 | 56 | -10 | 45 |
Neethling, Mark | 6 | 1 | 64 | 36 | 28 | 64 |
Martin, Jarred | 6 | 1 | 68 | 58 | 10 | 54 |
Amburg, Kevin | 4 | 3 | 62 | 48 | 14 | 56 |
Gravel, Kim | 4 | 2 | 51 | 42 | 9 | 55 |
Ouellette, Tina | 2 | 5 | 55 | 57 | -2 | 49 |
Deevey, Murray | 2 | 5 | 53 | 61 | -8 | 46 |
Meredith, Cory | 2 | 5 | 32 | 64 | -32 | 33 |
Edwards, Shane | 1 | 5 | 37 | 56 | -19 | 40 |
Matthews, Phil | 7 | 0 | 70 | 42 | 28 | 63 |
Lane, Sean | 6 | 1 | 56 | 39 | 17 | 59 |
Eaton, Steven | 5 | 2 | 60 | 53 | 7 | 53 |
Holley, Ken | 4 | 3 | 59 | 54 | 5 | 52 |
Tetreault, Bertrand | 2 | 5 | 50 | 59 | -9 | 46 |
Kohoko, Mark | 2 | 5 | 55 | 65 | -10 | 46 |
Mercer, Bradley | 2 | 5 | 56 | 67 | -11 | 46 |
Meinke, Johnny | 0 | 7 | 34 | 61 | -27 | 36 |
Cox, Michael | 7 | 1 | 75 | 29 | 46 | 72 |
Stone, Aaron | 6 | 2 | 67 | 45 | 22 | 60 |
Mercer, Melissa | 5 | 3 | 65 | 58 | 7 | 53 |
Moretti, Richard | 4 | 4 | 65 | 47 | 18 | 58 |
Burton, Curtis | 4 | 3 | 55 | 44 | 11 | 56 |
Bishop, Andrew | 4 | 3 | 62 | 57 | 5 | 52 |
Griggs, Jeff | 2 | 5 | 40 | 59 | -19 | 40 |
Stockley, Chris | 1 | 4 | 30 | 40 | -10 | 43 |
Henshaw, Terrance | 0 | 8 | 0 | 80 | -80 | 0 |
Strickland, Chad | 10 | 1 | 118 | 54 | 64 | 69 |
Phillips, Steve | 9 | 3 | 115 | 81 | 34 | 59 |
Garagan, Tim | 8 | 4 | 101 | 81 | 20 | 55 |
Coley, Ward | 7 | 5 | 113 | 78 | 35 | 59 |
Bowie, Brad | 7 | 4 | 103 | 89 | 14 | 54 |
Tetreault, James | 6 | 6 | 105 | 80 | 25 | 57 |
Giles, Keith | 6 | 6 | 108 | 89 | 19 | 55 |
Ferdinand, Scott | 6 | 5 | 104 | 86 | 18 | 55 |
Hayman, Tommy | 6 | 6 | 101 | 107 | -6 | 49 |
Burns, Arthur | 5 | 5 | 78 | 83 | -5 | 48 |
Kipling, Dan | 3 | 8 | 79 | 98 | -19 | 45 |
Bigelow, Tyler | 2 | 10 | 53 | 120 | -67 | 31 |
Oliver, Rhyder | 0 | 12 | 0 | 132 | -132 | 0 |
MacInnis, Trevor | 7 | 2 | 104 | 61 | 43 | 63 |
Schaumann, John | 7 | 2 | 100 | 65 | 35 | 61 |
Smith, Grant | 6 | 3 | 96 | 62 | 34 | 61 |
bottom of page
