top of page
Where you stand
Standings updated every Monday
Last updated: Aug 10, 2026, 2:32 p.m. ADT
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Strickland, Chad | 6 | 0 | 66 | 25 | 41 | 73 |
Hayman, Tommy | 5 | 4 | 83 | 87 | -4 | 49 |
Garagan, Tim | 4 | 3 | 64 | 55 | 9 | 54 |
Giles, Keith | 3 | 1 | 41 | 22 | 19 | 65 |
Phillips, Steve | 3 | 2 | 47 | 43 | 4 | 52 |
Bowie, Brad | 3 | 2 | 43 | 46 | -3 | 48 |
Tetreault, James | 2 | 3 | 47 | 45 | 2 | 51 |
Coley, Ward | 2 | 3 | 42 | 41 | 1 | 51 |
Burns, Arthur | 2 | 2 | 30 | 34 | -4 | 47 |
Ferdinand, Scott | 1 | 2 | 24 | 29 | -5 | 45 |
Oliver, Rhyder | 1 | 2 | 23 | 29 | -6 | 44 |
Bigelow, Tyler | 1 | 4 | 25 | 54 | -29 | 32 |
Kipling, Dan | 0 | 5 | 30 | 55 | -25 | 35 |
Carter, Ang | 6 | 0 | 36 | 18 | 18 | 67 |
Matthews, Kelly | 4 | 1 | 28 | 12 | 16 | 70 |
Tarrant, Kayla | 4 | 2 | 30 | 21 | 9 | 59 |
Boutillier, Nicole | 4 | 2 | 32 | 25 | 7 | 56 |
Barron, Jasmine | 3 | 1 | 21 | 11 | 10 | 66 |
Desnoyers, Natasha | 2 | 3 | 21 | 18 | 3 | 54 |
Bellegarde, Raenelle | 2 | 2 | 20 | 20 | 0 | 50 |
Chaulk, Sadie | 2 | 4 | 18 | 26 | -8 | 41 |
Foote, Jessi | 1 | 2 | 13 | 18 | -5 | 42 |
Fountain, Jamie | 1 | 3 | 16 | 23 | -7 | 41 |
Oliver, Angela | 1 | 3 | 10 | 22 | -12 | 31 |
Letkeman, Tracy | 1 | 4 | 13 | 27 | -14 | 33 |
Jacque, Brandy | 0 | 4 | 7 | 24 | -17 | 23 |
Ouellette, Tina | 4 | 0 | 28 | 10 | 18 | 74 |
Blanchard, Robin | 3 | 1 | 22 | 15 | 7 | 59 |
Gravel, Kim | 2 | 1 | 18 | 15 | 3 | 55 |
Mercer, Melissa | 2 | 2 | 23 | 21 | 2 | 52 |
Marchand, Nathalie | 2 | 3 | 25 | 27 | -2 | 48 |
Barron, Jasmine | 0 | 3 | 8 | 21 | -13 | 28 |
Spencer, Janet | 0 | 3 | 6 | 21 | -15 | 22 |
Ferdinand, Tyler | 5 | 1 | 35 | 18 | 17 | 66 |
Thouin, Steff | 5 | 0 | 30 | 13 | 17 | 70 |
Stedeford, Cameron | 4 | 1 | 29 | 16 | 13 | 64 |
Boutcher, Ian | 3 | 1 | 22 | 15 | 7 | 59 |
Boutillier, Nicole | 3 | 2 | 25 | 19 | 6 | 57 |
Pawson, Dave | 3 | 3 | 31 | 29 | 2 | 52 |
Emerson, Sean | 1 | 2 | 14 | 15 | -1 | 48 |
Foley, Dean | 1 | 3 | 15 | 22 | -7 | 41 |
Huxley, Andrew | 0 | 4 | 10 | 24 | -14 | 29 |
Letkeman, Tracy | 0 | 3 | 4 | 18 | -14 | 18 |
MacDonald, Allan | 0 | 5 | 4 | 30 | -26 | 12 |
Vincent, Karl | 6 | 0 | 36 | 11 | 25 | 77 |
Tarrant, Kayla | 4 | 1 | 27 | 16 | 11 | 63 |
Jackson, Greg | 3 | 1 | 21 | 10 | 11 | 68 |
Fahie, Robin | 2 | 1 | 16 | 12 | 4 | 57 |
Power, Garry | 2 | 2 | 17 | 16 | 1 | 52 |
Murphy, Sean | 2 | 3 | 23 | 23 | 0 | 50 |
Desnoyers, Natasha | 2 | 3 | 19 | 24 | -5 | 44 |
Schwartz, Erik | 2 | 3 | 17 | 26 | -9 | 40 |
Lambert, Afton | 1 | 3 | 14 | 20 | -6 | 41 |
Carter, Ang | 1 | 3 | 14 | 20 | -6 | 41 |
Fleury, Yannick | 0 | 5 | 4 | 30 | -26 | 12 |
Brown, Jayson | 5 | 0 | 45 | 18 | 27 | 71 |
Graveline, Gary | 4 | 2 | 49 | 27 | 22 | 64 |
Marchand, Nathalie | 3 | 1 | 35 | 18 | 17 | 66 |
MacDonald, Jimmy | 3 | 2 | 35 | 35 | 0 | 50 |
Corrigan, Zack | 2 | 3 | 25 | 40 | -15 | 38 |
Carroll, Lee | 1 | 3 | 21 | 35 | -14 | 38 |
Wishnousky, Brian | 1 | 4 | 29 | 44 | -15 | 40 |
Spence, Joel | 1 | 5 | 30 | 52 | -22 | 37 |
Polley, Chris | 5 | 0 | 45 | 26 | 19 | 63 |
Burpee, Nick | 3 | 1 | 31 | 27 | 4 | 53 |
Owinyi, George | 3 | 3 | 39 | 39 | 0 | 50 |
Nelson, Andy | 3 | 2 | 36 | 37 | -1 | 49 |
Fountain, Chris | 2 | 3 | 40 | 32 | 8 | 56 |
Mocek, Tom | 2 | 3 | 34 | 36 | -2 | 49 |
Grant, Greg | 2 | 4 | 35 | 42 | -7 | 45 |
Emerson, Sean | 0 | 4 | 15 | 36 | -21 | 29 |
Spivey, Jesse | 5 | 2 | 58 | 27 | 31 | 68 |
Evans, Ryan | 5 | 1 | 47 | 20 | 27 | 70 |
Lattie, Norman | 5 | 1 | 53 | 29 | 24 | 65 |
Brennan, Kevin | 4 | 1 | 0 | 0 | 0 | 0 |
Boucher, Stephanie | 3 | 3 | 0 | 0 | 0 | 0 |
Lichacz, Steve | 2 | 5 | 0 | 0 | 0 | 0 |
Percy, Lucas | 0 | 6 | 0 | 54 | -54 | 0 |
Sproull, Dave | 0 | 5 | 0 | 45 | -45 | 0 |
Locke, Cary | 4 | 1 | 43 | 22 | 21 | 66 |
Myers, Matt | 4 | 1 | 40 | 25 | 15 | 62 |
Joiner, Matt | 4 | 1 | 39 | 31 | 8 | 56 |
Graveline, Ashley | 3 | 2 | 37 | 35 | 2 | 51 |
Campbell, Bob | 2 | 3 | 30 | 37 | -7 | 45 |
Finley, Trevor | 2 | 3 | 28 | 41 | -13 | 41 |
Miller, Patrick | 1 | 4 | 24 | 40 | -16 | 38 |
Birch, Sam | 0 | 5 | 35 | 45 | -10 | 44 |
Boutilier, Michael | 5 | 0 | 45 | 27 | 18 | 63 |
York, James | 3 | 1 | 30 | 21 | 9 | 59 |
Haskayne, David | 3 | 3 | 49 | 41 | 8 | 54 |
Misener, Daniel | 3 | 2 | 39 | 32 | 7 | 55 |
Paulin, Michel | 2 | 2 | 30 | 32 | -2 | 48 |
Henneberry, Matt | 2 | 3 | 28 | 39 | -11 | 42 |
Savage, Serena | 1 | 4 | 24 | 42 | -18 | 36 |
Singh, Leviathan | 0 | 4 | 25 | 36 | -11 | 41 |
Tracey, Mark | 5 | 0 | 45 | 18 | 27 | 71 |
Garisson, Randy | 4 | 1 | 41 | 19 | 22 | 68 |
Mullaly, Gary | 4 | 1 | 40 | 23 | 17 | 63 |
Cooke, Jason | 2 | 2 | 25 | 25 | 0 | 50 |
Hickery, Sam | 2 | 3 | 26 | 31 | -5 | 46 |
bottom of page
