top of page
Where you stand
Standings updated every Monday
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Mills, Robbie | 6 | 0 | 72 | 39 | 33 | 65 |
Baggish, Danny | 6 | 2 | 88 | 56 | 32 | 61 |
Ford, Terry | 6 | 3 | 98 | 75 | 23 | 57 |
Suderman, Evan | 6 | 3 | 91 | 69 | 22 | 57 |
Smith, Grant | 5 | 2 | 75 | 58 | 17 | 56 |
Nelson, Tyler | 4 | 3 | 73 | 66 | 7 | 53 |
Cheeseman, Warren | 3 | 5 | 63 | 75 | -12 | 46 |
Paquette, Eric | 2 | 6 | 69 | 86 | -17 | 45 |
Oliver, Rhyder | 1 | 6 | 45 | 81 | -36 | 36 |
Hayman, Tommy | 0 | 9 | 39 | 108 | -69 | 27 |
Hansen, Rory | 8 | 1 | 105 | 51 | 54 | 67 |
Thiele, Chris | 5 | 3 | 78 | 56 | 22 | 58 |
Schaumann, John | 5 | 1 | 69 | 52 | 17 | 57 |
Snow, Rod | 4 | 3 | 71 | 55 | 16 | 56 |
Strickland, Chad | 4 | 4 | 83 | 79 | 4 | 51 |
McInnis, Trevor | 4 | 5 | 84 | 81 | 3 | 51 |
Mercer, Brian | 2 | 2 | 43 | 30 | 13 | 59 |
Morris, Aaron | 2 | 4 | 49 | 58 | -9 | 46 |
Duffy, Steve | 2 | 4 | 45 | 57 | -12 | 44 |
Campbell, Braeden | 0 | 9 | 0 | 108 | -108 | 0 |
Larmour, Cole | 9 | 0 | 99 | 35 | 64 | 74 |
McInnis, Trevor | 6 | 3 | 93 | 57 | 36 | 62 |
Smith, Brad | 6 | 2 | 82 | 59 | 23 | 58 |
Phillips, Steve | 6 | 3 | 87 | 65 | 22 | 57 |
Morrison, Cole | 6 | 3 | 85 | 76 | 9 | 53 |
Turner, Travis | 4 | 4 | 67 | 72 | -5 | 48 |
Dever, Mike | 3 | 5 | 75 | 66 | 9 | 53 |
Goodyear, Keith | 2 | 7 | 54 | 87 | -33 | 38 |
Burton, Curtis | 1 | 7 | 51 | 77 | -26 | 40 |
Berry, Drake | 0 | 9 | 0 | 99 | -99 | 0 |
Strickland, Chad | 8 | 1 | 97 | 60 | 37 | 62 |
Goosney, Henri | 6 | 2 | 79 | 52 | 27 | 60 |
Paquette, Eric | 6 | 3 | 87 | 77 | 10 | 53 |
Lowe, Sean | 5 | 4 | 83 | 83 | 0 | 50 |
Applin, Mark | 4 | 5 | 83 | 74 | 9 | 53 |
Allen, Rodney | 4 | 4 | 73 | 71 | 2 | 51 |
Oliver, Rhyder | 4 | 5 | 67 | 77 | -10 | 47 |
Taylor, Keira | 3 | 6 | 77 | 89 | -12 | 46 |
Hayman, Tommy | 2 | 7 | 68 | 95 | -27 | 42 |
Garagan, Tim | 2 | 7 | 57 | 93 | -36 | 38 |
Ferdinand, Scott | 8 | 1 | 89 | 43 | 46 | 67 |
Myers, Nick | 8 | 1 | 88 | 55 | 33 | 62 |
Bowie, Brad | 7 | 2 | 83 | 47 | 36 | 64 |
Stone, Aaron | 6 | 3 | 75 | 57 | 18 | 57 |
Mckeon, Tommy | 5 | 4 | 83 | 65 | 18 | 56 |
Tetreault, Bertrand | 3 | 5 | 56 | 56 | 0 | 50 |
Meredith, Cory | 3 | 5 | 59 | 67 | -8 | 47 |
Griggs, Jeff | 2 | 7 | 48 | 70 | -22 | 41 |
Nelson, Andy | 2 | 7 | 45 | 76 | -31 | 37 |
Gracey, Tim | 0 | 9 | 0 | 90 | -90 | 0 |
Taylor, Keira | 7 | 1 | 79 | 51 | 28 | 61 |
Lajeunesse, Kris | 6 | 2 | 75 | 47 | 28 | 61 |
Poirier, Morgan | 6 | 2 | 71 | 62 | 9 | 53 |
Holley, Ken | 5 | 3 | 72 | 51 | 21 | 59 |
Neethling, Mark | 5 | 3 | 69 | 56 | 13 | 55 |
Macnevin, Darren | 2 | 5 | 42 | 57 | -15 | 42 |
Amburg, Kevin | 2 | 6 | 50 | 71 | -21 | 41 |
MacDonnell, James | 1 | 7 | 44 | 75 | -31 | 37 |
Gillis, Garrett | 1 | 6 | 36 | 68 | -32 | 35 |
Day, Colin | 8 | 1 | 88 | 53 | 35 | 62 |
Giles, Keith | 7 | 1 | 77 | 42 | 35 | 65 |
Abbott, Wayne | 6 | 3 | 84 | 53 | 31 | 61 |
Burke, Shayne | 5 | 4 | 70 | 68 | 2 | 51 |
Fenech, Josianne | 4 | 4 | 69 | 66 | 3 | 51 |
Dumont, Fred | 4 | 5 | 67 | 66 | 1 | 50 |
Pittman, Kent | 4 | 5 | 47 | 74 | -27 | 39 |
Mercer, Bradley | 2 | 7 | 61 | 83 | -22 | 42 |
James, Sean | 2 | 6 | 47 | 71 | -24 | 40 |
Crocker, Jordan | 0 | 6 | 18 | 52 | -34 | 26 |
Gravel, Kim | 9 | 0 | 81 | 37 | 44 | 69 |
Mercer, Melissa | 7 | 1 | 66 | 33 | 33 | 67 |
Spivey, Jesse | 6 | 1 | 59 | 39 | 20 | 60 |
Bishop, Andrew | 5 | 3 | 63 | 39 | 24 | 62 |
Fountain, Chris | 4 | 4 | 58 | 55 | 3 | 51 |
Spence, Joel | 4 | 5 | 57 | 65 | -8 | 47 |
Finley, Trevor | 3 | 5 | 40 | 64 | -24 | 38 |
Henshaw, Terrance | 1 | 6 | 37 | 61 | -24 | 38 |
Tinoco, Pedro | 1 | 6 | 34 | 61 | -27 | 36 |
Carroll, Lee | 0 | 9 | 40 | 81 | -41 | 33 |
Meinke, Johnny | 8 | 1 | 79 | 31 | 48 | 72 |
Tetreault, Steven | 8 | 1 | 72 | 45 | 27 | 62 |
Marchand, Nathalie | 6 | 2 | 64 | 39 | 25 | 62 |
Politte, Zack | 6 | 3 | 69 | 46 | 23 | 60 |
Young, Bruce | 4 | 4 | 58 | 49 | 9 | 54 |
Birch, Sam | 4 | 5 | 52 | 59 | -7 | 47 |
Boucher, Stephanie | 3 | 4 | 42 | 51 | -9 | 45 |
Frazier, Dennis | 2 | 7 | 46 | 76 | -30 | 38 |
MacDonald, Jimmy | 1 | 8 | 40 | 78 | -38 | 34 |
Foley, Dean | 1 | 8 | 30 | 78 | -48 | 28 |
Mullaly, Gary | 7 | 2 | 70 | 42 | 28 | 63 |
Polley, Chris | 7 | 2 | 75 | 47 | 28 | 61 |
Evans, Ryan | 7 | 2 | 72 | 51 | 21 | 59 |
Owinyi, George | 6 | 3 | 75 | 46 | 29 | 62 |
Bourque, James | 6 | 3 | 65 | 53 | 12 | 55 |
Edwards, Shane | 5 | 4 | 65 | 56 | 9 | 54 |
Brown, Jayson | 4 | 5 | 56 | 64 | -8 | 47 |
Noonan, Preston | 2 | 7 | 51 | 65 | -14 | 44 |
Lambert, Afton | 1 | 8 | 21 | 76 | -55 | 22 |
Stedeford, Cameron | 0 | 9 | 31 | 81 | -50 | 28 |
Burpee, Nick | 8 | 1 | 78 | 41 | 37 | 66 |
bottom of page
