top of page
Where you stand
Standings updated every Monday
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Baggish, Danny | 4 | 2 | 64 | 46 | 18 | 58 |
Suderman, Evan | 3 | 1 | 42 | 25 | 17 | 63 |
Mills, Robbie | 3 | 0 | 36 | 21 | 15 | 63 |
Cheeseman, Warren | 3 | 3 | 49 | 51 | -2 | 49 |
Ford, Terry | 2 | 1 | 32 | 19 | 13 | 63 |
Smith, Grant | 2 | 0 | 24 | 16 | 8 | 60 |
Nelson, Tyler | 1 | 2 | 28 | 27 | 1 | 51 |
Oliver, Rhyder | 1 | 1 | 16 | 21 | -5 | 43 |
Paquette, Eric | 0 | 3 | 22 | 36 | -14 | 38 |
Hayman, Tommy | 0 | 6 | 21 | 72 | -51 | 23 |
Hansen, Rory | 4 | 0 | 48 | 23 | 25 | 68 |
Schaumann, John | 2 | 0 | 24 | 20 | 4 | 55 |
Campbell, Braeden | 1 | 0 | 12 | 8 | 4 | 60 |
Mercer, Brian | 1 | 1 | 22 | 18 | 4 | 55 |
Snow, Rod | 1 | 1 | 23 | 19 | 4 | 55 |
McInnis, Trevor | 1 | 2 | 29 | 29 | 0 | 50 |
Thiele, Chris | 1 | 1 | 13 | 16 | -3 | 45 |
Morris, Aaron | 0 | 1 | 4 | 12 | -8 | 25 |
Strickland, Chad | 0 | 2 | 16 | 24 | -8 | 40 |
Duffy, Steve | 0 | 3 | 14 | 36 | -22 | 28 |
Larmour, Cole | 2 | 0 | 22 | 9 | 13 | 71 |
Turner, Travis | 2 | 0 | 22 | 19 | 3 | 54 |
Morrison, Cole | 2 | 1 | 31 | 30 | 1 | 51 |
Dever, Mike | 1 | 2 | 30 | 26 | 4 | 54 |
McInnis, Trevor | 1 | 0 | 11 | 7 | 4 | 61 |
Goodyear, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Drake | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brad | 0 | 1 | 7 | 11 | -4 | 39 |
Phillips, Steve | 0 | 2 | 17 | 22 | -5 | 44 |
Burton, Curtis | 0 | 2 | 6 | 22 | -16 | 21 |
Strickland, Chad | 3 | 1 | 42 | 26 | 16 | 62 |
Goosney, Henri | 2 | 0 | 22 | 8 | 14 | 73 |
Paquette, Eric | 2 | 0 | 22 | 13 | 9 | 63 |
Hayman, Tommy | 2 | 1 | 28 | 29 | -1 | 49 |
Taylor, Keira | 1 | 1 | 20 | 16 | 4 | 56 |
Applin, Mark | 1 | 1 | 16 | 15 | 1 | 52 |
Allen, Rodney | 1 | 1 | 14 | 16 | -2 | 47 |
Oliver, Rhyder | 0 | 2 | 10 | 22 | -12 | 31 |
Garagan, Tim | 0 | 2 | 8 | 22 | -14 | 27 |
Lowe, Sean | 0 | 3 | 18 | 33 | -15 | 35 |
Stone, Aaron | 2 | 0 | 20 | 13 | 7 | 61 |
Ferdinand, Scott | 2 | 0 | 20 | 15 | 5 | 57 |
Gracey, Tim | 1 | 0 | 10 | 6 | 4 | 63 |
Bowie, Brad | 1 | 1 | 19 | 15 | 4 | 56 |
Mckeon, Tommy | 1 | 1 | 19 | 16 | 3 | 54 |
Nelson, Andy | 1 | 2 | 20 | 26 | -6 | 43 |
Myers, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
Tetreault, Bertrand | 0 | 1 | 6 | 10 | -4 | 38 |
Meredith, Cory | 0 | 1 | 6 | 10 | -4 | 38 |
Lajeunesse, Kris | 2 | 0 | 20 | 8 | 12 | 71 |
Poirier, Morgan | 1 | 1 | 18 | 16 | 2 | 53 |
Neethling, Mark | 1 | 0 | 10 | 9 | 1 | 53 |
Amburg, Kevin | 1 | 1 | 15 | 18 | -3 | 45 |
MacDonnell, James | 1 | 1 | 12 | 15 | -3 | 44 |
Taylor, Keira | 0 | 0 | 0 | 0 | 0 | 0 |
Macnevin, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Garrett | 0 | 1 | 6 | 10 | -4 | 38 |
Holley, Ken | 0 | 2 | 15 | 20 | -5 | 43 |
Day, Colin | 2 | 0 | 20 | 7 | 13 | 74 |
Abbott, Wayne | 2 | 0 | 20 | 11 | 9 | 65 |
Fenech, Josianne | 1 | 1 | 19 | 13 | 6 | 59 |
Burke, Shayne | 1 | 1 | 19 | 16 | 3 | 54 |
Giles, Keith | 1 | 0 | 10 | 9 | 1 | 53 |
Pittman, Kent | 1 | 1 | 14 | 19 | -5 | 42 |
Mercer, Bradley | 0 | 1 | 6 | 10 | -4 | 38 |
Dumont, Fred | 0 | 1 | 5 | 10 | -5 | 33 |
James, Sean | 0 | 1 | 3 | 10 | -7 | 23 |
Crocker, Jordan | 0 | 2 | 9 | 20 | -11 | 31 |
Spivey, Jesse | 2 | 0 | 18 | 15 | 3 | 55 |
Gravel, Kim | 1 | 0 | 9 | 3 | 6 | 75 |
Fountain, Chris | 1 | 1 | 17 | 13 | 4 | 57 |
Mercer, Melissa | 1 | 0 | 9 | 5 | 4 | 64 |
Spence, Joel | 1 | 0 | 9 | 6 | 3 | 60 |
Henshaw, Terrance | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Lee | 0 | 1 | 7 | 9 | -2 | 44 |
Finley, Trevor | 0 | 2 | 9 | 18 | -9 | 33 |
Tinoco, Pedro | 0 | 2 | 9 | 18 | -9 | 33 |
Young, Bruce | 2 | 0 | 18 | 6 | 12 | 75 |
Marchand, Nathalie | 2 | 0 | 18 | 8 | 10 | 69 |
Meinke, Johnny | 1 | 0 | 9 | 2 | 7 | 82 |
Tetreault, Steven | 1 | 0 | 9 | 3 | 6 | 75 |
Birch, Sam | 1 | 0 | 8 | 3 | 5 | 73 |
Boucher, Stephanie | 1 | 1 | 12 | 16 | -4 | 43 |
Politte, Zach | 0 | 1 | 6 | 9 | -3 | 40 |
Frazier, Dennis | 0 | 2 | 9 | 18 | -9 | 33 |
MacDonald, Jimmy | 0 | 2 | 5 | 17 | -12 | 23 |
Foley, Dean | 0 | 2 | 6 | 18 | -12 | 25 |
Mullaly, Gary | 2 | 0 | 18 | 5 | 13 | 78 |
Evans, Ryan | 2 | 0 | 18 | 14 | 4 | 56 |
Polley, Chris | 1 | 1 | 17 | 11 | 6 | 61 |
Owinyi, George | 1 | 1 | 15 | 10 | 5 | 60 |
Edwards, Shane | 1 | 1 | 15 | 14 | 1 | 52 |
Bourque, James | 1 | 1 | 13 | 15 | -2 | 46 |
Lambert, Afton | 1 | 1 | 11 | 13 | -2 | 46 |
Brown, Jayson | 1 | 1 | 10 | 13 | -3 | 43 |
Noonan, Preston | 0 | 2 | 9 | 18 | -9 | 33 |
Stedeford, Cameron | 0 | 2 | 5 | 18 | -13 | 22 |
Burpee, Nick | 3 | 0 | 27 | 10 | 17 | 73 |
Campbell, Bob | 2 | 1 | 25 | 12 | 13 | 68 |
Miller, Patrick | 1 | 1 | 16 | 12 | 4 | 57 |
York, James | 1 | 1 | 16 | 12 | 4 | 57 |
Young, Dylan | 1 | 1 | 11 | 9 | 2 | 55 |
Carlson, Sage | 1 | 0 | 9 | 7 | 2 | 56 |
Dominix, Daniel | 1 | 1 | 9 | 16 | -7 | 36 |
Sanford, Robert | 1 | 2 | 14 | 25 | -11 | 36 |
Joiner, Matt | 0 | 2 | 9 | 18 | -9 | 33 |
Ferdinand, Tyler | 0 | 2 | 3 | 18 | -15 | 14 |
Paulin, Michel | 2 | 0 | 16 | 10 | 6 | 62 |
Wanyandie, Mark | 2 | 0 | 12 | 9 | 3 | 57 |
Pawson, Dave | 1 | 0 | 8 | 2 | 6 | 80 |
Scotland, Brian | 1 | 1 | 11 | 5 | 6 | 69 |
Bellegarde, Raenelle | 1 | 1 | 14 | 13 | 1 | 52 |
Foote, Jessi | 1 | 1 | 11 | 14 | -3 | 44 |
Emerson, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Erik | 0 | 1 | 6 | 8 | -2 | 43 |
Oliver, Angela | 0 | 2 | 12 | 16 | -4 | 43 |
Fountain, Jamie | 0 | 2 | 3 | 16 | -13 | 16 |
Percy, Lucas | 3 | 0 | 24 | 11 | 13 | 69 |
Myers, Matt | 2 | 0 | 16 | 1 | 15 | 94 |
Power, Garry | 2 | 1 | 22 | 15 | 7 | 59 |
Murphy, Sean | 1 | 1 | 13 | 10 | 3 | 57 |
Fahie, Robin | 1 | 1 | 13 | 13 | 0 | 50 |
Desnoyers, Natasha | 1 | 1 | 13 | 15 | -2 | 46 |
Letkeman, Tracy | 1 | 2 | 12 | 21 | -9 | 36 |
Carter, Ang | 1 | 2 | 12 | 21 | -9 | 36 |
Grijm, Dean | 0 | 2 | 12 | 16 | -4 | 43 |
Tarrant, Kayla | 0 | 2 | 2 | 16 | -14 | 11 |
bottom of page
