top of page
Where you stand
Standings updated every Monday
Last updated: Sep 15, 2026, 11:50 a.m. ADT
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Wark, Cary | 6 | 3 | 95 | 73 | 22 | 57 |
Thiele, Chris | 6 | 3 | 91 | 74 | 17 | 55 |
Smith, Nick | 4 | 5 | 81 | 75 | 6 | 52 |
Paquette, Eric | 3 | 6 | 73 | 83 | -10 | 47 |
Nelson, Tyler | 3 | 5 | 70 | 82 | -12 | 46 |
Phillips, Steve | 2 | 7 | 61 | 89 | -28 | 41 |
Ford, Terry | 0 | 9 | 0 | 108 | -108 | 0 |
Campbell, Braeden | 5 | 1 | 71 | 43 | 28 | 62 |
Hansen, Rory | 5 | 2 | 81 | 59 | 22 | 58 |
Mills, Robbie | 4 | 2 | 66 | 47 | 19 | 58 |
Madhoo, Norman | 3 | 2 | 54 | 33 | 21 | 62 |
Suderman, Evan | 3 | 3 | 55 | 69 | -14 | 44 |
Mayne, Davey | 2 | 4 | 47 | 65 | -18 | 42 |
Mercer, Brian | 2 | 4 | 41 | 70 | -29 | 37 |
Traub, Al | 1 | 4 | 48 | 58 | -10 | 45 |
Oliver, Rhyder | 0 | 3 | 17 | 36 | -19 | 32 |
Marchand, Nathalie | 7 | 6 | 26 | 62 | 36 | 54.9 |
Brown, Jayson | 7 | 5 | 23 | 59 | 36 | 55.01 |
Graveline, Gary | 7 | 5 | 24 | 58 | 34 | 57.59 |
MacDonald, Jimmy | 7 | 5 | 12 | 53 | 41 | 50 |
Corrigan, Zack | 7 | 3 | -17 | 34 | 51 | 51.02 |
Wishnousky, Brian | 7 | 2 | -7 | 46 | 53 | 47.27 |
Carroll, Lee | 7 | 1 | -30 | 32 | 62 | 44.89 |
Spence, Joel | 7 | 1 | -31 | 30 | 61 | 46.4 |
Polley, Chris | 7 | 7 | 28 | 63 | 35 | 55.6 |
Burpee, Nick | 7 | 5 | 10 | 55 | 45 | 59.16 |
Nelson, Andy | 7 | 5 | 10 | 54 | 44 | 53.41 |
Fountain, Chris | 7 | 4 | 13 | 58 | 45 | 53.6 |
Owinyi, George | 7 | 3 | -1 | 47 | 48 | 57.06 |
Grant, Greg | 7 | 2 | -9 | 42 | 51 | 49.35 |
Mocek, Tom | 7 | 2 | -11 | 43 | 54 | 50.96 |
Emerson, Sean | 7 | 0 | -40 | 23 | 63 | 46.18 |
Evans, Ryan | 7 | 6 | 29 | 56 | 27 | 50.7 |
Brennan, Kevin | 7 | 6 | 32 | 54 | 22 | 53.59 |
Lattie, Norman | 7 | 5 | 22 | 60 | 38 | 49.73 |
Spivey, Jesse | 7 | 5 | 31 | 58 | 27 | 51.35 |
Boucher, Stephanie | 7 | 3 | -3 | 33 | 36 | 47.17 |
Lichacz, Steve | 7 | 2 | -3 | 26 | 29 | 41.97 |
Locke, Cary | 7 | 6 | 27 | 61 | 34 | 50.28 |
Joiner, Matt | 7 | 5 | 11 | 55 | 44 | 51.58 |
Graveline, Ashley | 7 | 4 | 7 | 54 | 47 | 48.44 |
Myers, Matt | 7 | 4 | 8 | 51 | 43 | 51.64 |
Campbell, Bob | 7 | 4 | 1 | 48 | 47 | 50.62 |
Finley, Trevor | 7 | 3 | -18 | 39 | 57 | 48.16 |
Birch, Sam | 7 | 1 | -11 | 48 | 59 | 47.17 |
Miller, Patrick | 7 | 1 | -25 | 33 | 58 | 50.18 |
Boutilier, Michael | 7 | 6 | 22 | 62 | 40 | 49.82 |
York, James | 7 | 6 | 23 | 57 | 34 | 49.86 |
Haskayne, David | 7 | 4 | 17 | 58 | 41 | 48.64 |
Paulin, Michel | 7 | 4 | -9 | 48 | 57 | 45.74 |
Henneberry, Matt | 7 | 4 | -3 | 46 | 49 | 45.47 |
Misener, Daniel | 7 | 3 | -4 | 46 | 50 | 45.7 |
Savage, Serena | 7 | 1 | -21 | 39 | 60 | 42.81 |
Singh, Leviathan | 7 | 0 | -25 | 38 | 63 | 45.22 |
Tracey, Mark | 7 | 7 | 42 | 63 | 21 | 53.6 |
Mullaly, Gary | 7 | 6 | 27 | 58 | 31 | 54.52 |
Garisson, Randy | 7 | 5 | 26 | 57 | 31 | 51.39 |
Noonan, Preston | 7 | 4 | 16 | 51 | 35 | 52.87 |
Hickery, Sam | 7 | 3 | -8 | 36 | 44 | 46.19 |
Cooke, Jason | 7 | 2 | -19 | 33 | 52 | 48.33 |
Frazier, Dennis | 7 | 1 | -34 | 25 | 59 | 45.59 |
Spencer, Ed | 7 | 0 | -50 | 13 | 63 | 41.59 |
Strickland, Chad | 6 | 0 | 66 | 25 | 41 | 73 |
Hayman, Tommy | 5 | 4 | 83 | 87 | -4 | 49 |
Garagan, Tim | 4 | 3 | 64 | 55 | 9 | 54 |
Giles, Keith | 3 | 1 | 41 | 22 | 19 | 65 |
Phillips, Steve | 3 | 2 | 47 | 43 | 4 | 52 |
Bowie, Brad | 3 | 2 | 43 | 46 | -3 | 48 |
Tetreault, James | 2 | 3 | 47 | 45 | 2 | 51 |
Coley, Ward | 2 | 3 | 42 | 41 | 1 | 51 |
Burns, Arthur | 2 | 2 | 30 | 34 | -4 | 47 |
Ferdinand, Scott | 1 | 2 | 24 | 29 | -5 | 45 |
Oliver, Rhyder | 1 | 2 | 23 | 29 | -6 | 44 |
Bigelow, Tyler | 1 | 4 | 25 | 54 | -29 | 32 |
Kipling, Dan | 0 | 5 | 30 | 55 | -25 | 35 |
bottom of page
