top of page
Where you stand
Standings updated every Monday
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Campbell, Bob | 7 | 2 | 75 | 47 | 28 | 61 |
Young, Dylan | 6 | 3 | 70 | 59 | 11 | 54 |
Joiner, Matt | 5 | 4 | 58 | 63 | -5 | 48 |
Miller, Patrick | 4 | 5 | 70 | 57 | 13 | 55 |
York, James | 4 | 4 | 58 | 52 | 6 | 53 |
Carlson, Sage | 4 | 5 | 63 | 67 | -4 | 48 |
Dominix, Daniel | 2 | 5 | 42 | 60 | -18 | 41 |
Sanford, Robert | 2 | 6 | 40 | 63 | -23 | 39 |
Ferdinand, Tyler | 1 | 8 | 30 | 75 | -45 | 29 |
Paulin, Michel | 9 | 0 | 72 | 25 | 47 | 74 |
Emerson, Sean | 7 | 2 | 64 | 38 | 26 | 63 |
Pawson, Dave | 6 | 2 | 59 | 37 | 22 | 61 |
Wanyandie, Mark | 6 | 2 | 55 | 33 | 22 | 63 |
Oliver, Angela | 4 | 4 | 53 | 47 | 6 | 53 |
Bellegarde, Raenelle | 4 | 4 | 47 | 45 | 2 | 51 |
Foote, Jessi | 3 | 5 | 38 | 50 | -12 | 43 |
Fountain, Jamie | 2 | 6 | 30 | 53 | -23 | 36 |
Schwartz, Erik | 1 | 8 | 46 | 64 | -18 | 42 |
Scotland, Brian | 0 | 9 | 0 | 72 | -72 | 0 |
Myers, Matt | 9 | 0 | 72 | 15 | 57 | 83 |
Tarrant, Kayla | 7 | 2 | 58 | 34 | 24 | 63 |
Percy, Lucas | 6 | 1 | 51 | 27 | 24 | 65 |
Fahie, Robin | 5 | 4 | 60 | 49 | 11 | 55 |
Power, Garry | 4 | 5 | 52 | 52 | 0 | 50 |
Murphy, Sean | 3 | 5 | 43 | 50 | -7 | 46 |
Carter, Ang | 3 | 6 | 47 | 60 | -13 | 44 |
Letkeman, Tracy | 3 | 4 | 32 | 49 | -17 | 40 |
Grijm, Dean | 1 | 7 | 29 | 63 | -34 | 32 |
Desnoyers, Natasha | 1 | 8 | 26 | 71 | -45 | 27 |
bottom of page
