top of page
Where you stand
Standings updated every Monday
Name | Wins | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
|---|---|---|---|---|---|---|
Hansen, Rory | 8 | 2 | 110 | 68 | 42 | 62 |
Thiele, Chris | 7 | 1 | 95 | 49 | 46 | 66 |
Madhoo, Norman | 5 | 4 | 99 | 74 | 25 | 57 |
Smith, Grant | 4 | 5 | 82 | 77 | 5 | 52 |
Campbell, Braeden | 3 | 0 | 36 | 15 | 21 | 71 |
Mercer, Brian | 3 | 2 | 51 | 43 | 8 | 54 |
Brooks, Gary | 3 | 2 | 45 | 40 | 5 | 53 |
Nelson, Tyler | 3 | 4 | 66 | 62 | 4 | 52 |
Schaumann, John | 3 | 4 | 63 | 59 | 4 | 52 |
Smith, Nick | 3 | 3 | 52 | 50 | 2 | 51 |
Gates, Leonard | 3 | 2 | 38 | 40 | -2 | 49 |
Traub, Al | 3 | 7 | 88 | 104 | -16 | 46 |
Cheeseman, Warren | 0 | 12 | 0 | 144 | -144 | 0 |
MacDonald, Brandon | 6 | 1 | 69 | 31 | 38 | 69 |
Strickland, Chad | 5 | 2 | 67 | 35 | 32 | 66 |
Phillips, Steve | 5 | 2 | 69 | 46 | 23 | 60 |
Coley, Ward | 5 | 2 | 63 | 42 | 21 | 60 |
Goosney, Henri | 4 | 3 | 70 | 51 | 19 | 58 |
Burke, Colby | 1 | 5 | 34 | 55 | -21 | 38 |
Crocker, Jordan | 1 | 5 | 20 | 55 | -35 | 27 |
Crane, Chris | 0 | 7 | 0 | 77 | -77 | 0 |
Dever, Mike | 6 | 1 | 75 | 48 | 27 | 61 |
MacInnis, Trevor | 5 | 2 | 67 | 56 | 11 | 54 |
Morris, Aaron | 4 | 2 | 61 | 50 | 11 | 55 |
Beckham, Warren | 3 | 3 | 48 | 47 | 1 | 51 |
Mayne, Davey | 3 | 4 | 69 | 69 | 0 | 50 |
Goodyear, Keith | 3 | 4 | 65 | 66 | -1 | 50 |
Turner, Travis | 2 | 5 | 48 | 69 | -21 | 41 |
Garagan, Tim | 1 | 6 | 48 | 76 | -28 | 39 |
McKay, Earl | 7 | 0 | 70 | 35 | 35 | 67 |
Dominix, Jonathan | 4 | 2 | 57 | 38 | 19 | 60 |
Mckeon, Tommy | 4 | 3 | 61 | 43 | 18 | 59 |
Ball, Mark | 3 | 2 | 43 | 24 | 19 | 64 |
Steiger, Shane | 3 | 2 | 44 | 28 | 16 | 61 |
Mercer, Bradley | 3 | 3 | 50 | 37 | 13 | 57 |
Jacque, William | 1 | 6 | 10 | 60 | -50 | 14 |
Power, Paul | 0 | 7 | 0 | 70 | -70 | 0 |
Morrison, Cole | 7 | 0 | 70 | 46 | 24 | 60 |
Trenholm, Kenny | 5 | 2 | 60 | 50 | 10 | 55 |
Cox, Michael | 4 | 3 | 53 | 47 | 6 | 53 |
Campbell, Cohen | 3 | 3 | 53 | 49 | 4 | 52 |
Abbott, Wayne | 3 | 4 | 59 | 56 | 3 | 51 |
Myers, Nick | 3 | 3 | 48 | 49 | -1 | 49 |
MacDonnell, James | 2 | 5 | 48 | 65 | -17 | 42 |
Varvaro, Angelo | 0 | 7 | 41 | 70 | -29 | 37 |
Taylor, Keira | 7 | 1 | 79 | 42 | 37 | 65 |
Talyor, Mitch | 6 | 1 | 67 | 26 | 41 | 72 |
Giles, Keith | 6 | 2 | 66 | 39 | 27 | 63 |
Hayman, Tommy | 5 | 3 | 68 | 59 | 9 | 54 |
Day, Colin | 4 | 4 | 64 | 60 | 4 | 52 |
Fenech, Josianne | 3 | 5 | 55 | 64 | -9 | 46 |
Amburg, Kevin | 3 | 5 | 50 | 60 | -10 | 45 |
Noonan, Preston | 1 | 6 | 41 | 60 | -19 | 41 |
Lacroix, Dan | 0 | 8 | 0 | 80 | -80 | 0 |
Meredith, Cory | 8 | 0 | 72 | 34 | 38 | 68 |
Joiner, Matt | 6 | 2 | 67 | 43 | 24 | 61 |
Fountain, Chris | 5 | 3 | 56 | 48 | 8 | 54 |
Baxter, Stuart | 5 | 3 | 61 | 58 | 3 | 51 |
Campbell, Bob | 4 | 3 | 50 | 56 | -6 | 47 |
Bartlett, Stephen | 3 | 5 | 59 | 53 | 6 | 53 |
Smathers, Eric | 2 | 5 | 39 | 57 | -18 | 41 |
Bourque, James | 1 | 7 | 46 | 71 | -25 | 39 |
Sanford, Robert | 1 | 7 | 40 | 70 | -30 | 36 |
Tetreault, Bertrand | 7 | 1 | 69 | 37 | 32 | 65 |
Nelson, Andy | 7 | 1 | 65 | 46 | 19 | 59 |
Dominix, Daniel | 5 | 3 | 60 | 53 | 7 | 53 |
Roberts, Tony | 4 | 4 | 49 | 57 | -8 | 46 |
Edwards, Shane | 3 | 5 | 59 | 64 | -5 | 48 |
Mercer, Melissa | 2 | 4 | 48 | 48 | 0 | 50 |
Spivey, Jesse | 2 | 6 | 49 | 63 | -14 | 44 |
Wiebe, Reg | 2 | 5 | 45 | 60 | -15 | 43 |
Mullaly, Gary | 2 | 5 | 42 | 58 | -16 | 42 |
Paulin, Michel | 8 | 0 | 64 | 36 | 28 | 64 |
Evans, Ryan | 7 | 1 | 58 | 25 | 33 | 70 |
Emerson, Sean | 4 | 3 | 46 | 39 | 7 | 54 |
Pawson, Dave | 4 | 3 | 42 | 38 | 4 | 53 |
Schwartz, Erik | 3 | 5 | 46 | 56 | -10 | 45 |
Carter, Ang | 3 | 5 | 37 | 55 | -18 | 40 |
Putney, Jeffrey | 2 | 3 | 28 | 30 | -2 | 48 |
Fahie, Robin | 2 | 5 | 40 | 50 | -10 | 44 |
Letkeman, Tracy | 0 | 8 | 32 | 64 | -32 | 33 |
Lambert, Afton | 7 | 1 | 62 | 26 | 36 | 70 |
Scotland, Brian | 7 | 1 | 59 | 37 | 22 | 61 |
Tarrant, Kayla | 6 | 2 | 56 | 35 | 21 | 62 |
Murphy, Sean | 4 | 4 | 54 | 39 | 15 | 58 |
Grijm, Dean | 4 | 4 | 49 | 40 | 9 | 55 |
Bellegarde, Raenelle | 4 | 3 | 44 | 35 | 9 | 56 |
Fountain, Jamie | 2 | 5 | 34 | 40 | -6 | 46 |
Frazier, Dennis | 1 | 7 | 7 | 56 | -49 | 11 |
Linkletter, Nicholas | 0 | 8 | 0 | 57 | -57 | 0 |
bottom of page
