top of page
where you stand
Name | Wins | Ties | Losses | Legs Won | Legs Lost | Legs +/- | Legs % |
---|---|---|---|---|---|---|---|
Madhoo, Norman | 6 | 0 | 0 | 60 | 29 | 31 | 67 |
Campbell, Braeden | 3 | 0 | 1 | 39 | 28 | 11 | 58 |
Bagnall, Jason | 3 | 0 | 1 | 34 | 25 | 9 | 58 |
Smith, Grant | 3 | 0 | 2 | 46 | 36 | 10 | 56 |
MacDonald, Brandon | 3 | 0 | 3 | 48 | 46 | 2 | 51 |
Snow, Rod | 2 | 0 | 3 | 40 | 36 | 4 | 53 |
Traub, Al | 2 | 0 | 2 | 30 | 30 | 0 | 50 |
Morris, Aaron | 2 | 0 | 2 | 27 | 35 | -8 | 44 |
Ford, Terry | 2 | 0 | 3 | 33 | 46 | -13 | 42 |
Mercer, Brian | 1 | 0 | 4 | 34 | 42 | -8 | 45 |
Strickland, Chad | 1 | 0 | 2 | 17 | 24 | -7 | 41 |
Burke, Coady | 0 | 0 | 5 | 19 | 50 | -31 | 28 |
bottom of page